034Motorsport
034 Motorsport - Front Sway Bar End Links - Audi B8/B9/C7/C8/4L/4M Porsche E3 & 95B Chassis - 034-402-4039
034 Motorsport - Front Sway Bar End Links - Audi B8/B9/C7/C8/4L/4M Porsche E3 & 95B Chassis - 034-402-4039
Couldn't load pickup availability
034 Motorsport Australia - Front Sway Bar End Links - Audi B8/B9/C7/C8/4L/4M Porsche E3 & 95B Chassis - 034-402-4039.
Replace your flimsy, imprecise OEM sway bar end links with these performance-engineered Density Line Front Sway Bar End Links from 034Motorsport! Designed to improve handling, road feel, and steering response, 034Motorsport's Front Sway Bar End Links allow for instant transfer of suspension movement to the sway bar.
NOTE: For lowered vehicles, always check all clearances over the full articulation of the suspension in order to identify possible interference. We recommend running 034Motorsport suspension components, as they have been designed and tested to work together, without interference.
Product Description:
Replace your flimsy, imprecise OEM sway bar end links with these performance-engineered Density Line Front Sway Bar End Links from 034Motorsport! Designed to improve handling, road feel, and steering response, 034Motorsport's Front Sway Bar End Links allow for instant transfer of suspension movement to the sway bar.
FEATURES:
- OEM Manufacturer
- Improved Sway Bar Function
- High Durometer Rubber
- More Direct Handling Feel
- Easy Installation
- Direct Replacement
- Includes New Hardware
- Same End Links Provided With Density Line Control Arms, Now Available Individually
OE PART INTERCHANGE:
- 4M0 411 317 J
- 8K0 411 317D
- 4M0 411 317
WHAT’S INCLUDED:
- 2x Density Line End Links
- New Hardware
FITMENT:
Make | Model | Years | Chassis | Engine |
---|---|---|---|---|
Audi | A4 | 2009-2016 | B8/B8.5 | 2.0 TFSI |
Audi | A4 | 2009-2016 | B8/B8.5 | 3.2 FSI |
Audi | A4 | 2017-Present | B9/B9.5 | 2.0 TFSI |
Audi | A5 | 2008-2017 | B8/B8.5 | 2.0 TFSI |
Audi | A5 | 2008-2017 | B8/B8.5 | 3.2 FSI |
Audi | A5 | 2018-Present | B9/B9.5 | 2.0 TFSI |
Audi | A6 | 2012-2018 | C7/C7.5 | 2.0 TFSI |
Audi | A6 | 2012-2018 | C7/C7.5 | 3.0 TDI |
Audi | A6 | 2012-2018 | C7/C7.5 | 3.0 TFSI |
Audi | A6 | 2019-Present | C8 | 2.0 TFSI |
Audi | A6 | 2019-Present | C8 | 3.0 TFSI |
Audi | A7 | 2012-2018 | C7/C7.5 | 2.0 TFSI |
Audi | A7 | 2012-2018 | C7/C7.5 | 3.0 TDI |
Audi | A7 | 2012-2018 | C7/C7.5 | 3.0 TFSI |
Audi | A7 | 2019-Present | C8 | 3.0 TFSI |
Audi | A8 | 2011-2018 | D4 | 3.0 TDI |
Audi | A8 | 2011-2018 | D4 | 3.0 TFSI |
Audi | A8 | 2011-2018 | D4 | 4.0 TFSI |
Audi | A8 | 2011-2018 | D4 | 4.2 FSI |
Audi | A8 | 2011-2018 | D4 | 6.3 W12 FSI |
Audi | A8 | 2019-Present | D5 | 3.0 TFSI |
Audi | allroad | 2019-Present | C8 | 3.0 TFSI |
Audi | allroad | 2010-2016 | B8/B8.5 | 2.0 TFSI |
Audi | allroad | 2017-Present | B9/B9.5 | 2.0 TFSI |
Audi | Q5 | 2009-2017 | B8/B8.5 | 2.0 TFSI |
Audi | Q5 | 2009-2017 | B8/B8.5 | 3.0 TDI |
Audi | Q5 | 2009-2017 | B8/B8.5 | 3.0 TFSI |
Audi | Q5 | 2009-2017 | B8/B8.5 | 3.2 FSI |
Audi | Q5 | 2018-Present | B9/B9.5 | 2.0 TFSI |
Audi | Q7 | 2005-2015 | 4L | 3.6 FSI |
Audi | Q7 | 2005-2015 | 4L | 4.2 FSI |
Audi | Q7 | 2005-2015 | 4L | 3.0 TDI |
Audi | Q7 | 2007-2009 | 4L | 4.0 TDI |
Audi | Q7 | 2011-2015 | 4L | 3.0 TFSI |
Audi | Q7 | 2015-Present | 4M/4M.5 | 2.0 TFSI |
Audi | Q7 | 2015-Present | 4M/4M.5 | 3.0 TFSI |
Audi | Q8 | 2019-Present | 4M8 | 3.0 TFSI |
Audi | Q8 | 2018-Present | 4M8 | e-tron |
Audi | RS4 | 2010-2017 | B8/B8.5 | 4.2 FSI |
Audi | RS4 | 2018-Present | B9/B9.5 | 2.9 TFSI |
Audi | RS5 | 2010-2017 | B8/B8.5 | 4.2 FSI |
Audi | RS5 | 2018-Present | B9/B9.5 | 2.9 TFSI |
Audi | RS6 | 2012-2018 | C7/C7.5 | 4.0 TFSI |
Audi | RS6 | 2020-Present | C8 | 4.0 TFSI |
Audi | RS7 | 2012-2018 | C7/C7.5 | 4.0 TFSI |
Audi | RS7 | 2019-Present | C8 | 4.0 TFSI |
Audi | RSQ8 | 2020-Present | 4M8 | 4.0 TFSI |
Audi | S4 | 2010-2017 | B8/B8.5 | 3.0 TFSI |
Audi | S4 | 2018-Present | B9/B9.5 | 3.0 TFSI |
Audi | S5 | 2008-2012 | B8 | 4.2 FSI |
Audi | S5 | 2013-2017 | B8.5 | 3.0 TFSI |
Audi | S5 | 2018-Present | B9/B9.5 | 3.0 TFSI |
Audi | S6 | 2012-2018 | C7/C7.5 | 4.0 TFSI |
Audi | S6 | 2019-Present | C8 | 2.9 TFSI |
Audi | S7 | 2012-2018 | C7/C7.5 | 4.0 TFSI |
Audi | S7 | 2019-Present | C8 | 2.9 TFSI |
Audi | S8 | 2011-2018 | D4 | 4.0 TFSI |
Audi | S8 | 2019-Present | D5 | 4.0 TFSI |
Audi | SQ5 | 2012-2017 | B8/B8.5 | 3.0 TDI |
Audi | SQ5 | 2012-2017 | B8/B8.5 | 3.0 TFSI |
Audi | SQ5 | 2018-Present | B9/B9.5 | 3.0 TFSI |
Audi | SQ7 | 2020-Present | 4M/4M.5 | 4.0 TFSI |
Audi | SQ8 | 2020-Present | 4M8 | 4.0 TFSI |
Bentley | Bentayga | 2015-Present | MLB Evo | 4.0T |
Bentley | Bentayga | 2015-Present | MLB Evo | W12 |
Bentley | Bentayga | 2015-Present | MLB Evo | 3.0T |
Lamborghini | Urus | 2017-Present | MLB Evo | 4.0T |
Porsche | Macan | 2014-2020 | 95B | 2.0T FSI |
Porsche | Macan | 2021-Present | 95B | 2.0T FSI |
Porsche | Macan T | 2022-Present | 95B | 2.0T FSI |
Porsche | Macan S | 2015-2021 | 95B | 3.0T FSI |
Porsche | Macan S | 2021-Present | 95B | 2.9T FSI |
Porsche | Macan GTS | 2016-2020 | 95B | 3.0T FSI |
Porsche | Macan GTS | 2020-Present | 95B | 2.9T FSI |
Porsche | Macan Turbo | 2015-2019 | 95B | 3.6T FSI |
Porsche | Macan Turbo w/ Performance Pack | 2015-2019 | 95B | 3.6T FSI |
Porsche | Macan Turbo | 2019-2021 | 95B | 2.9T FSI |
Porsche | Cayenne | 2015-Present | E3 | 2.9T FSI |
Porsche | Cayenne | 2015-Present | E3 | 3.0T FSI |
Porsche | Cayenne | 2015-Present | E3 | 4.0T FSI |
Share
